Breaking Down NHL Players By Cost Per Point
January 13, 2010 by Tyler
Filed under Hockey Columns
The following is an NHL Digest contribution by Ryan Hildebrandt
Five years into a salary cap, and staring down a possible salary cap decrease for 2010-11, money management has become more important than ever. Teams need to squeeze all the value they can get out of each signing if they want to remain competitive in today’s NHL. Value, above nearly all else, is essential for success.
With many NHL rosters being saddled with two or three large contracts, it has become increasingly important to find secondary point production at a reasonable price. This secondary production at a discount usually comes from one of two places.
- A young player signing their first contract in which the GM hopes that they have a breakout season before the contract is up.
- An crafty veteran on his last legs (but can still contribute), possibly searching for that elusive Stanley Cup and willing to sign at a discount to his previous contract for a shot at continuing his dream
Cost Per Point
Cost per point (CPP), a value metric for NHL forwards, is calculated by dividing the player’s cap hit by the number of points they have accumulated to this point.
Rich Peverley, the journeyman centre for the Atlanta Thrashers, leads the pack providing 35 points with a cap hit of $487,000 meaning $13.9k per point. The Islanders’ Matt Moulson, a soon-to-be RFA, comes in second with a CPP of $19.8k. Rounding out the top three is this year’s highest-value free agent signing, Maxim Afinogenov of the Thrashers, with an impressive CPP of $20k.
Not surprisingly, the best CPP values are found at the lower end of the payscale. A combination of entry level deals, improving young players and shrewd free-agent gambles make up the top third of the chart.
In fact, you have to go 144 players down the list to find a major dollar contract (>=$4M). Florida’s Nathan Horton takes the top prize in this category with a CPP of $93k. Henrik Sedin, the current NHL scoring leader, is not far behind at $96.8k (Rank 150th).
Among those aged 30 or older, Vaclav Prospal provides the highest value at $34.4k (Rank 15th). This is due in large part to the fact that he signed a discounted $1.1M deal with the Rangers after his buyout from Tampa Bay. Future Hall of Famer Mark Recci squeezes value out of his $1M contract by putting up 25 points so far this season, good for a CPP of $40k and a rank of 24th.
Big Salary Busts!
On the other side of the value coin, you’ve got the underperformers: players that may have produced, but not up to the level expected of them and their salary. The bottom of the list is largely filled with callups, role-players and fighters so you have to move up the list a bit to find the first real underperformer.
Of no surprise to New York Rangers fans, Chris Drury wallows at 419th with a dismal $440.6k CPP. With more than $7 million in cap space dedicated to the slumping centerman, the Rangers cannot afford for this trend to continue.
(Dis)honorable mentions go out to the Hurricane’s Rod Brind’Amour ($327.3k, Rank 404th) and Shawn Horcoff of the Oilers ($289.5k, Rank 395th).
| Rank | Team | Name | Position | Age | GP | Cap $ | Pts | $ / Pt |
| 1 | Thrashers | Rich Peverley | C | 26 | 44 | $487,000 | 35 | $13,914 |
| 2 | Islanders | Matt Moulson | L | 25 | 46 | $575,000 | 29 | $19,828 |
| 3 | Thrashers | Maxim Afinogenov | R | 29 | 44 | $800,000 | 40 | $20,000 |
| 4 | Stars | James Neal | L | 21 | 41 | $822,000 | 34 | $24,176 |
| 5 | Islanders | Frans Nielsen | C | 25 | 40 | $525,000 | 21 | $25,000 |
| 6 | Capitals | Tomas Fleischmann | C | 25 | 33 | $725,000 | 28 | $25,893 |
| 7 | Predators | Patric Hornqvist | R | 22 | 45 | $713,000 | 27 | $26,407 |
| 8 | Canucks | Mason Raymond | L | 23 | 46 | $883,000 | 31 | $28,484 |
| 9 | Avalanche | Chris Stewart | R | 21 | 42 | $850,000 | 29 | $29,310 |
| 10 | Devils | Niclas Bergfors | R | 22 | 43 | $818,000 | 27 | $30,296 |
| 11 | Flyers | Claude Giroux | C | 21 | 44 | $822,000 | 27 | $30,444 |
| 12 | Oilers | Gilbert Brule | C | 22 | 41 | $800,000 | 24 | $33,333 |
| 13 | Kings | Wayne Simmonds | R | 20 | 42 | $822,000 | 24 | $34,250 |
| 14 | Predators | Marcel Goc | C | 25 | 44 | $550,000 | 16 | $34,375 |
| 15 | Rangers | Vaclav Prospal | C | 34 | 38 | $1,100,000 | 32 | $34,375 |
| 16 | Flames | Rene Bourque | L | 27 | 40 | $1,350,000 | 37 | $36,486 |
| 17 | Kings | Scott Parse | R | 24 | 35 | $550,000 | 15 | $36,667 |
| 18 | Capitals | Eric Fehr | R | 23 | 33 | $772,000 | 21 | $36,762 |
| 19 | Flames | Nigel Dawes | L | 24 | 46 | $850,000 | 23 | $36,957 |
| 20 | Stars | Loui Eriksson | L | 23 | 45 | $1,600,000 | 43 | $37,209 |
| 21 | Blues | David Perron | L | 21 | 44 | $918,000 | 24 | $38,250 |
| 22 | Stars | Jamie Benn | L | 19 | 45 | $822,000 | 21 | $39,143 |
| 23 | Lightning | Steve Downie | R | 22 | 42 | $822,000 | 21 | $39,143 |
| 24 | Bruins | Mark Recchi | R | 41 | 44 | $1,000,000 | 25 | $40,000 |
| 25 | Red Wings | Patrick Eaves | R | 25 | 33 | $500,000 | 12 | $41,667 |
| 26 | Oilers | Ryan Potulny | C | 24 | 28 | $595,000 | 14 | $42,500 |
| 27 | Red Wings | Darren Helm | C | 22 | 37 | $598,000 | 14 | $42,714 |
| 28 | Flames | Dustin Boyd | C | 22 | 45 | $650,000 | 15 | $43,333 |
| 29 | Canucks | Ryan Kesler | C | 24 | 46 | $1,750,000 | 40 | $43,750 |
| 30 | Wild | Guillaume Latendresse | R | 22 | 44 | $803,000 | 18 | $44,611 |
| 31 | Kings | Brad Richardson | C | 24 | 45 | $588,000 | 13 | $45,231 |
| 32 | Islanders | Jeff Tambellini | L | 25 | 24 | $588,000 | 13 | $45,231 |
| 33 | Coyotes | Robert Lang | C | 38 | 46 | $1,000,000 | 22 | $45,455 |
| 34 | Blackhawks | Troy Brouwer | R | 23 | 46 | $1,000,000 | 22 | $45,455 |
| 35 | Coyotes | Daniel Winnik | C | 24 | 41 | $600,000 | 13 | $46,154 |
| 36 | Senators | Peter Regin | C | 23 | 40 | $608,000 | 13 | $46,769 |
| 37 | Blue Jackets | Jakub Voracek | R | 19 | 47 | $1,271,000 | 27 | $47,074 |
| 38 | Capitals | Nicklas Backstrom | C | 21 | 44 | $2,400,000 | 50 | $48,000 |
| 39 | Maple Leafs | John Mitchell | C | 24 | 26 | $487,000 | 10 | $48,700 |
| 40 | Avalanche | Ryan O’Reilly | C | 18 | 47 | $880,000 | 18 | $48,889 |
| 41 | Coyotes | Martin Hanzal | C | 22 | 45 | $980,000 | 20 | $49,000 |
| 42 | Panthers | Michael Frolik | C | 21 | 45 | $1,275,000 | 26 | $49,038 |
| 43 | Devils | Dean McAmmond | L | 36 | 24 | $500,000 | 10 | $50,000 |
| 44 | Canadiens | Glen Metropolit | C | 35 | 41 | $1,000,000 | 20 | $50,000 |
| 45 | Sharks | Manny Malhotra | C | 29 | 41 | $700,000 | 14 | $50,000 |
| 46 | Senators | Nick Foligno | L | 21 | 38 | $850,000 | 17 | $50,000 |
| 47 | Senators | Ryan Shannon | C | 26 | 38 | $600,000 | 12 | $50,000 |
| 48 | Coyotes | Taylor Pyatt | L | 27 | 39 | $600,000 | 12 | $50,000 |
| 49 | Stars | Tom Wandell | C | 22 | 45 | $600,000 | 12 | $50,000 |
| 50 | Maple Leafs | Matt Stajan | C | 25 | 45 | $1,750,000 | 34 | $51,471 |
| 51 | Avalanche | David Jones | R | 24 | 23 | $838,000 | 16 | $52,375 |
| 52 | Sabres | Tim Kennedy | L | 23 | 44 | $850,000 | 16 | $53,125 |
| 53 | Flyers | Arron Asham | R | 31 | 37 | $640,000 | 12 | $53,333 |
| 54 | Ducks | Bobby Ryan | R | 22 | 46 | $1,922,000 | 36 | $53,389 |
| 55 | Canucks | Alex Burrows | L | 28 | 46 | $2,000,000 | 37 | $54,054 |
| 56 | Islanders | Blake Comeau | R | 23 | 30 | $650,000 | 12 | $54,167 |
| 57 | Avalanche | T.J. Galiardi | L | 21 | 37 | $875,000 | 16 | $54,688 |
| 58 | Rangers | Artem Anisimov | C | 21 | 45 | $822,000 | 15 | $54,800 |
| 59 | Penguins | Michael Rupp | R | 29 | 47 | $825,000 | 15 | $55,000 |
| 60 | Canucks | Tanner Glass | L | 25 | 42 | $500,000 | 9 | $55,556 |
| 61 | Islanders | Kyle Okposo | R | 21 | 45 | $1,672,000 | 30 | $55,733 |
| 62 | Penguins | Tyler Kennedy | C | 22 | 32 | $725,000 | 13 | $55,769 |
| 63 | Wild | Cal Clutterbuck | R | 21 | 39 | $726,000 | 13 | $55,846 |
| 64 | Devils | David Clarkson | R | 25 | 25 | $838,000 | 15 | $55,867 |
| 65 | Thrashers | Bryan Little | C | 21 | 41 | $900,000 | 16 | $56,250 |
| 66 | Flames | Curtis Glencross | L | 26 | 43 | $1,200,000 | 21 | $57,143 |
| 67 | Capitals | Brendan Morrison | C | 33 | 44 | $1,500,000 | 26 | $57,692 |
| 68 | Ducks | Dan Sexton | R | 22 | 19 | $750,000 | 13 | $57,692 |
| 69 | Islanders | Richard Park | R | 33 | 46 | $750,000 | 13 | $57,692 |
| 70 | Flyers | Darroll Powe | C | 24 | 28 | $520,000 | 9 | $57,778 |
| 71 | Sabres | Patrick Kaleta | R | 23 | 31 | $522,000 | 9 | $58,000 |
| 72 | Blue Jackets | Derick Brassard | C | 21 | 46 | $1,247,000 | 21 | $59,381 |
| 73 | Islanders | Rob Schremp | C | 22 | 24 | $715,000 | 12 | $59,583 |
| 74 | Canadiens | Tomas Plekanec | C | 26 | 47 | $2,750,000 | 46 | $59,783 |
| 75 | Red Wings | Todd Bertuzzi | R | 34 | 44 | $1,500,000 | 25 | $60,000 |
| 76 | Blues | T.J. Oshie | C | 22 | 40 | $1,275,000 | 21 | $60,714 |
| 77 | Flyers | Blair Betts | C | 29 | 25 | $550,000 | 9 | $61,111 |
| 78 | Sharks | Jed Ortmeyer | R | 30 | 45 | $550,000 | 9 | $61,111 |
| 79 | Penguins | Bill Guerin | R | 38 | 47 | $2,000,000 | 32 | $62,500 |
| 80 | Capitals | Matt Bradley | R | 31 | 42 | $1,000,000 | 16 | $62,500 |
| 81 | Avalanche | Matt Hendricks | C | 28 | 35 | $500,000 | 8 | $62,500 |
| 82 | Canadiens | Max Pacioretty | L | 20 | 46 | $875,000 | 14 | $62,500 |
| 83 | Coyotes | Scottie Upshall | R | 25 | 41 | $1,500,000 | 24 | $62,500 |
| 84 | Penguins | Matt Cooke | L | 30 | 45 | $1,200,000 | 19 | $63,158 |
| 85 | Flyers | James Van Riemsdyk | L | 20 | 41 | $1,654,000 | 26 | $63,615 |
| 86 | Wild | Andrew Brunette | L | 35 | 46 | $2,333,000 | 36 | $64,806 |
| 87 | Wild | Eric Belanger | C | 31 | 45 | $1,750,000 | 27 | $64,815 |
| 88 | Coyotes | Matthew Lombardi | C | 27 | 42 | $1,817,000 | 28 | $64,893 |
| 89 | Oilers | Sam Gagner | C | 19 | 43 | $1,625,000 | 25 | $65,000 |
| 90 | Predators | Joel Ward | R | 28 | 42 | $1,500,000 | 23 | $65,217 |
| 91 | Hurricanes | Jussi Jokinen | L | 26 | 43 | $1,700,000 | 26 | $65,385 |
| 92 | Red Wings | Drew Miller | L | 25 | 42 | $525,000 | 8 | $65,625 |
| 93 | Panthers | Steven Reinprecht | C | 33 | 45 | $2,050,000 | 31 | $66,129 |
| 94 | Capitals | Brooks Laich | C | 26 | 44 | $2,067,000 | 31 | $66,677 |
| 95 | Wild | Kyle Brodziak | C | 25 | 46 | $1,150,000 | 17 | $67,647 |
| 96 | Devils | Zach Parise | L | 24 | 43 | $3,125,000 | 46 | $67,935 |
| 97 | Penguins | Craig Adams | R | 32 | 47 | $550,000 | 8 | $68,750 |
| 98 | Senators | Jesse Winchester | C | 25 | 29 | $550,000 | 8 | $68,750 |
| 99 | Flames | Eric Nystrom | L | 26 | 46 | $688,000 | 10 | $68,800 |
| 100 | Sabres | Clarke MacArthur | L | 24 | 44 | $1,400,000 | 20 | $70,000 |
| 101 | Devils | Jamie Langenbrunner | R | 33 | 43 | $2,800,000 | 40 | $70,000 |
| 102 | Bruins | Steve Begin | L | 31 | 44 | $850,000 | 12 | $70,833 |
| 103 | Devils | Rob Niedermayer | C | 34 | 32 | $1,000,000 | 14 | $71,429 |
| 104 | Blackhawks | Patrick Kane | R | 20 | 46 | $3,725,000 | 52 | $71,635 |
| 105 | Avalanche | Wojtek Wolski | L | 23 | 47 | $2,800,000 | 39 | $71,795 |
| 106 | Rangers | Enver Lisin | R | 23 | 40 | $790,000 | 11 | $71,818 |
| 107 | Hurricanes | Brandon Sutter | C | 20 | 35 | $1,225,000 | 17 | $72,059 |
| 108 | Maple Leafs | Alexei Ponikarovsky | L | 29 | 46 | $2,105,000 | 29 | $72,586 |
| 109 | Penguins | Pascal Dupuis | L | 30 | 47 | $1,400,000 | 19 | $73,684 |
| 110 | Bruins | Shawn Thornton | R | 31 | 42 | $517,000 | 7 | $73,857 |
| 111 | Oilers | Jean-Francois Jacques | C | 24 | 34 | $525,000 | 7 | $75,000 |
| 112 | Bruins | Byron Bitz | R | 24 | 38 | $688,000 | 9 | $76,444 |
| 113 | Blue Jackets | Antoine Vermette | C | 26 | 47 | $2,763,000 | 36 | $76,750 |
| 114 | Wild | Mikko Koivu | C | 26 | 46 | $3,250,000 | 42 | $77,381 |
| 115 | Blackhawks | Colin Fraser | C | 24 | 46 | $700,000 | 9 | $77,778 |
| 116 | Blackhawks | Jonathan Toews | C | 21 | 40 | $2,800,000 | 36 | $77,778 |
| 117 | Sharks | Joe Pavelski | C | 24 | 31 | $1,637,000 | 21 | $77,952 |
| 118 | Islanders | Josh Bailey | C | 19 | 45 | $1,725,000 | 22 | $78,409 |
| 119 | Islanders | Sean Bergenheim | L | 25 | 30 | $863,000 | 11 | $78,455 |
| 120 | Panthers | Dominic Moore | C | 28 | 34 | $1,100,000 | 14 | $78,571 |
| 121 | Canucks | Jannik Hansen | R | 23 | 21 | $550,000 | 7 | $78,571 |
| 122 | Coyotes | Vernon Fiddler | C | 29 | 40 | $1,100,000 | 14 | $78,571 |
| 123 | Panthers | Stephen Weiss | C | 26 | 45 | $3,100,000 | 39 | $79,487 |
| 124 | Ducks | Todd Marchant | C | 35 | 46 | $1,125,000 | 14 | $80,357 |
| 125 | Rangers | Brandon Dubinsky | C | 23 | 32 | $1,850,000 | 23 | $80,435 |
| 126 | Senators | Jarkko Ruutu | L | 33 | 46 | $1,300,000 | 16 | $81,250 |
| 127 | Thrashers | Marty Reasoner | C | 32 | 44 | $1,150,000 | 14 | $82,143 |
| 128 | Sharks | Devin Setoguchi | R | 22 | 34 | $1,247,000 | 15 | $83,133 |
| 129 | Sabres | Matt Ellis | L | 27 | 41 | $500,000 | 6 | $83,333 |
| 130 | Canucks | Mikael Samuelsson | R | 32 | 46 | $2,500,000 | 30 | $83,333 |
| 131 | Coyotes | Petr Prucha | C | 26 | 45 | $1,100,000 | 13 | $84,615 |
| 132 | Lightning | Steven Stamkos | C | 19 | 44 | $3,725,000 | 44 | $84,659 |
| 133 | Sabres | Mike Grier | R | 34 | 35 | $1,200,000 | 14 | $85,714 |
| 134 | Canadiens | Maxim Lapierre | C | 24 | 47 | $688,000 | 8 | $86,000 |
| 135 | Blackhawks | Andrew Ladd | L | 23 | 46 | $1,550,000 | 18 | $86,111 |
| 136 | Sabres | Drew Stafford | R | 23 | 41 | $1,900,000 | 22 | $86,364 |
| 137 | Panthers | Radek Dvorak | R | 32 | 39 | $1,700,000 | 19 | $89,474 |
| 138 | Ducks | Mike Brown | R | 24 | 46 | $537,000 | 6 | $89,500 |
| 139 | Blues | Keith Tkachuk | L | 37 | 39 | $2,150,000 | 24 | $89,583 |
| 140 | Sharks | Frazer McLaren | L | 21 | 23 | $543,000 | 6 | $90,500 |
| 141 | Islanders | Nate Thompson | C | 24 | 39 | $550,000 | 6 | $91,667 |
| 142 | Canucks | Rick Rypien | C | 25 | 39 | $550,000 | 6 | $91,667 |
| 143 | Devils | Rod Pelley | C | 24 | 40 | $550,000 | 6 | $91,667 |
| 144 | Panthers | Nathan Horton | C | 24 | 45 | $4,000,000 | 43 | $93,023 |
| 145 | Avalanche | Brandon Yip | R | 24 | 11 | $750,000 | 8 | $93,750 |
| 146 | Avalanche | Cody McLeod | L | 25 | 41 | $1,033,000 | 11 | $93,909 |
| 147 | Thrashers | Chris Thorburn | C | 26 | 44 | $660,000 | 7 | $94,286 |
| 148 | Flames | Craig Conroy | C | 37 | 39 | $1,050,000 | 11 | $95,455 |
| 149 | Senators | Chris Kelly | C | 28 | 46 | $2,125,000 | 22 | $96,591 |
| 150 | Canucks | Henrik Sedin | C | 28 | 46 | $6,100,000 | 63 | $96,825 |
| 151 | Wild | Andrew Ebbett | C | 26 | 31 | $487,000 | 5 | $97,400 |
| 152 | Capitals | Keith Aucoin | R | 30 | 9 | $487,000 | 5 | $97,400 |
| 153 | Capitals | Jason Chimera | L | 30 | 44 | $1,875,000 | 19 | $98,684 |
| 154 | Maple Leafs | Nikolai Kulemin | L | 22 | 42 | $1,488,000 | 15 | $99,200 |
| 155 | Flyers | Daniel Carcillo | L | 24 | 40 | $894,000 | 9 | $99,333 |
| 156 | Flames | Brandon Prust | C | 25 | 35 | $500,000 | 5 | $100,000 |
| 157 | Avalanche | Chris Durno | L | 28 | 19 | $500,000 | 5 | $100,000 |
| 158 | Flames | David Moss | L | 27 | 41 | $1,300,000 | 13 | $100,000 |
| 159 | Thrashers | Eric Boulton | L | 32 | 36 | $600,000 | 6 | $100,000 |
| 160 | Islanders | Jon Sim | L | 31 | 44 | $1,000,000 | 10 | $100,000 |
| 161 | Canucks | Kyle Wellwood | C | 26 | 39 | $1,200,000 | 12 | $100,000 |
| 162 | Coyotes | Paul Bissonnette | R | 24 | 29 | $500,000 | 5 | $100,000 |
| 163 | Oilers | Ryan Stone | C | 24 | 25 | $600,000 | 6 | $100,000 |
| 164 | Kings | Teddy Purcell | R | 23 | 37 | $600,000 | 6 | $100,000 |
| 165 | Oilers | Zack Stortini | R | 23 | 44 | $700,000 | 7 | $100,000 |
| 166 | Canadiens | Benoit Pouliot | L | 22 | 23 | $803,000 | 8 | $100,375 |
| 167 | Hurricanes | Tom Kostopoulos | R | 30 | 44 | $917,000 | 9 | $101,889 |
| 168 | Blue Jackets | Raffi Torres | L | 27 | 43 | $2,250,000 | 22 | $102,273 |
| 169 | Capitals | Mathieu Perreault | C | 21 | 18 | $717,000 | 7 | $102,429 |
| 170 | Kings | Alexander Frolov | L | 27 | 45 | $2,900,000 | 28 | $103,571 |
| 171 | Blues | Jay McClement | C | 26 | 44 | $1,450,000 | 14 | $103,571 |
| 172 | Capitals | Dave Steckel | L | 27 | 44 | $725,000 | 7 | $103,571 |
| 173 | Blues | Patrik Berglund | C | 21 | 38 | $1,247,000 | 12 | $103,917 |
| 174 | Blues | David Backes | C | 25 | 44 | $2,500,000 | 24 | $104,167 |
| 175 | Maple Leafs | Lee Stempniak | R | 26 | 46 | $2,500,000 | 24 | $104,167 |
| 176 | Rangers | Ryan Callahan | R | 24 | 45 | $2,300,000 | 22 | $104,545 |
| 177 | Predators | Jerred Smithson | C | 30 | 37 | $738,000 | 7 | $105,429 |
| 178 | Kings | Dustin Brown | R | 24 | 46 | $3,175,000 | 30 | $105,833 |
| 179 | Oilers | Dustin Penner | L | 26 | 44 | $4,250,000 | 40 | $106,250 |
| 180 | Ducks | Petteri Nokelainen | C | 23 | 41 | $850,000 | 8 | $106,250 |
| 181 | Blackhawks | Kris Versteeg | R | 23 | 43 | $3,083,000 | 29 | $106,310 |
| 182 | Hurricanes | Matt Cullen | C | 32 | 44 | $2,875,000 | 27 | $106,481 |
| 183 | Rangers | Erik Christensen | C | 25 | 23 | $750,000 | 7 | $107,143 |
| 184 | Lightning | Martin St. Louis | R | 34 | 44 | $5,250,000 | 49 | $107,143 |
| 185 | Sharks | Scott Nichol | C | 34 | 46 | $750,000 | 7 | $107,143 |
| 186 | Red Wings | Tomas Holmstrom | L | 36 | 42 | $2,250,000 | 21 | $107,143 |
| 187 | Bruins | Vladimir Sobotka | C | 21 | 35 | $750,000 | 7 | $107,143 |
| 188 | Rangers | Sean Avery | L | 29 | 40 | $1,938,000 | 18 | $107,667 |
| 189 | Predators | Jordin Tootoo | R | 26 | 19 | $975,000 | 9 | $108,333 |
| 190 | Bruins | Blake Wheeler | R | 22 | 44 | $2,825,000 | 26 | $108,654 |
| 191 | Panthers | Gregory Campbell | C | 25 | 35 | $762,000 | 7 | $108,857 |
| 192 | Blues | B.J. Crombeen | R | 23 | 44 | $873,000 | 8 | $109,125 |
| 193 | Panthers | Victor Oreskovich | R | 22 | 34 | $438,000 | 4 | $109,500 |
| 194 | Stars | Steve Ott | L | 26 | 39 | $1,425,000 | 13 | $109,615 |
| 195 | Predators | Dave Scatchard | C | 33 | 16 | $550,000 | 5 | $110,000 |
| 196 | Sharks | Ryan Vesce | R | 27 | 8 | $550,000 | 5 | $110,000 |
| 197 | Stars | Toby Petersen | C | 30 | 41 | $550,000 | 5 | $110,000 |
| 198 | Devils | Travis Zajac | C | 24 | 43 | $3,888,000 | 35 | $111,086 |
| 199 | Maple Leafs | Niklas Hagman | L | 29 | 45 | $3,000,000 | 27 | $111,111 |
| 200 | Canucks | Steve Bernier | R | 24 | 43 | $2,000,000 | 18 | $111,111 |
| 201 | Islanders | Trent Hunter | R | 28 | 31 | $2,000,000 | 18 | $111,111 |
| 202 | Ducks | Matt Beleskey | L | 21 | 25 | $667,000 | 6 | $111,167 |
| 203 | Blackhawks | Patrick Sharp | C | 27 | 46 | $3,900,000 | 35 | $111,429 |
| 204 | Penguins | Ruslan Fedotenko | L | 30 | 45 | $1,800,000 | 16 | $112,500 |
| 205 | Thrashers | Nik Antropov | C | 29 | 41 | $4,062,000 | 36 | $112,833 |
| 206 | Red Wings | Kris Draper | C | 38 | 43 | $1,583,000 | 14 | $113,071 |
| 207 | Oilers | Andrew Cogliano | C | 22 | 44 | $1,133,000 | 10 | $113,300 |
| 208 | Blues | Alexander Steen | C | 25 | 30 | $1,700,000 | 15 | $113,333 |
| 209 | Lightning | Alex Tanguay | L | 29 | 43 | $2,500,000 | 22 | $113,636 |
| 210 | Panthers | Kamil Kreps | C | 24 | 39 | $682,000 | 6 | $113,667 |
| 211 | Ducks | Teemu Selanne | R | 39 | 29 | $2,625,000 | 23 | $114,130 |
| 212 | Red Wings | Ville Leino | L | 25 | 38 | $800,000 | 7 | $114,286 |
| 213 | Hurricanes | Ray Whitney | L | 37 | 42 | $3,550,000 | 31 | $114,516 |
| 214 | Coyotes | Radim Vrbata | R | 28 | 46 | $3,000,000 | 26 | $115,385 |
| 215 | Maple Leafs | Mikhail Grabovski | C | 25 | 42 | $2,900,000 | 25 | $116,000 |
| 216 | Ducks | Saku Koivu | C | 34 | 41 | $3,250,000 | 28 | $116,071 |
| 217 | Wild | Antti Miettinen | L | 28 | 43 | $2,333,000 | 20 | $116,650 |
| 218 | Flyers | Ian Laperriere | C | 35 | 44 | $1,167,000 | 10 | $116,700 |
| 219 | Avalanche | Matt Duchene | C | 18 | 47 | $3,400,000 | 29 | $117,241 |
| 220 | Ducks | Corey Perry | R | 24 | 46 | $5,325,000 | 45 | $118,333 |
| 221 | Blackhawks | Ben Eager | L | 25 | 29 | $965,000 | 8 | $120,625 |
| 222 | Sharks | Ryane Clowe | R | 26 | 46 | $3,625,000 | 30 | $120,833 |
| 223 | Ducks | Ryan Getzlaf | C | 24 | 42 | $5,325,000 | 44 | $121,023 |
| 224 | Sabres | Derek Roy | C | 26 | 42 | $4,000,000 | 33 | $121,212 |
| 225 | Devils | Vladimir Zharkov | R | 21 | 19 | $850,000 | 7 | $121,429 |
| 226 | Lightning | Ryan Malone | L | 29 | 44 | $4,500,000 | 37 | $121,622 |
| 227 | Sabres | Tim Connolly | C | 28 | 44 | $4,500,000 | 37 | $121,622 |
| 228 | Lightning | Zenon Konopka | C | 28 | 43 | $487,000 | 4 | $121,750 |
| 229 | Sharks | Joe Thornton | C | 29 | 46 | $7,200,000 | 59 | $122,034 |
| 230 | Kings | Jarret Stoll | C | 27 | 37 | $3,600,000 | 29 | $124,138 |
| 231 | Capitals | Alexander Semin | L | 25 | 35 | $4,600,000 | 37 | $124,324 |
| 232 | Sharks | Jamie McGinn | L | 20 | 38 | $997,000 | 8 | $124,625 |
| 233 | Sharks | Brad Staubitz | R | 24 | 20 | $500,000 | 4 | $125,000 |
| 234 | Flames | Fredrik Sjostrom | R | 26 | 41 | $750,000 | 6 | $125,000 |
| 235 | Devils | Ilkka Pikkarainen | R | 28 | 27 | $500,000 | 4 | $125,000 |
| 236 | Canadiens | Matt D’Agostini | R | 22 | 31 | $500,000 | 4 | $125,000 |
| 237 | Flyers | Mika Pyorala | C | 27 | 35 | $500,000 | 4 | $125,000 |
| 238 | Rangers | P.A. Parenteau | L | 26 | 14 | $500,000 | 4 | $125,000 |
| 239 | Hurricanes | Pat Dwyer | R | 26 | 20 | $500,000 | 4 | $125,000 |
| 240 | Blue Jackets | R.J. Umberger | C | 27 | 47 | $3,750,000 | 30 | $125,000 |
| 241 | Predators | Steve Sullivan | R | 34 | 46 | $3,750,000 | 30 | $125,000 |
| 242 | Sharks | Benn Ferriero | C | 22 | 22 | $635,000 | 5 | $127,000 |
| 243 | Capitals | Mike Knuble | R | 36 | 32 | $2,800,000 | 22 | $127,273 |
| 244 | Islanders | John Tavares | C | 18 | 46 | $3,750,000 | 29 | $129,310 |
| 245 | Lightning | James Wright | C | 19 | 43 | $647,000 | 5 | $129,400 |
| 246 | Canadiens | Andrei Kostitsyn | L | 24 | 40 | $3,250,000 | 25 | $130,000 |
| 247 | Avalanche | Milan Hejduk | R | 33 | 40 | $3,900,000 | 30 | $130,000 |
| 248 | Rangers | Brian Boyle | C | 24 | 43 | $525,000 | 4 | $131,250 |
| 249 | Senators | Mike Fisher | C | 29 | 44 | $4,200,000 | 32 | $131,250 |
| 250 | Blue Jackets | Rick Nash | L | 25 | 47 | $5,400,000 | 41 | $131,707 |
| 251 | Oilers | Patrick O’Sullivan | C | 24 | 44 | $2,925,000 | 22 | $132,955 |
| 252 | Blues | Brad Boyes | C | 27 | 44 | $4,000,000 | 30 | $133,333 |
| 253 | Blues | Brad Winchester | L | 28 | 36 | $800,000 | 6 | $133,333 |
| 254 | Blackhawks | Tomas Kopecky | C | 27 | 44 | $1,200,000 | 9 | $133,333 |
| 255 | Flyers | Jeff Carter | C | 24 | 44 | $5,000,000 | 37 | $135,135 |
| 256 | Thrashers | Ilya Kovalchuk | L | 26 | 38 | $6,400,000 | 47 | $136,170 |
| 257 | Rangers | Ales Kotalik | R | 30 | 42 | $3,000,000 | 22 | $136,364 |
| 258 | Blackhawks | Dustin Byfuglien | R | 24 | 46 | $3,000,000 | 22 | $136,364 |
| 259 | Flames | Brian McGrattan | R | 27 | 26 | $547,000 | 4 | $136,750 |
| 260 | Sharks | Patrick Marleau | C | 29 | 46 | $6,300,000 | 46 | $136,957 |
| 261 | Blue Jackets | Derek MacKenzie | C | 28 | 17 | $550,000 | 4 | $137,500 |
| 262 | Hurricanes | Stephane Yelle | C | 35 | 42 | $550,000 | 4 | $137,500 |
| 263 | Penguins | Jordan Staal | C | 20 | 47 | $4,000,000 | 29 | $137,931 |
| 264 | Predators | J.P. Dumont | R | 31 | 39 | $4,000,000 | 29 | $137,931 |
| 265 | Rangers | Marian Gaborik | L | 27 | 43 | $7,500,000 | 54 | $138,889 |
| 266 | Blue Jackets | Derek Dorsett | R | 22 | 21 | $563,000 | 4 | $140,750 |
