<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thermablade Blade Replacement</title>
	<atom:link href="http://www.nhldigest.com/thermablade-blade-replacement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhldigest.com/thermablade-blade-replacement/</link>
	<description>NHL Hockey News and Equipment Reviews</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:08:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Johnny Canuck</title>
		<link>http://www.nhldigest.com/thermablade-blade-replacement/comment-page-1/#comment-83190</link>
		<dc:creator>Johnny Canuck</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhldigest.com/thermablade-blade-replacement/#comment-83190</guid>
		<description>Yes you start off by pushing on your edge but you are gliding on the other edge.
With less resistance you use less energy.</description>
		<content:encoded><![CDATA[<p>Yes you start off by pushing on your edge but you are gliding on the other edge.<br />
With less resistance you use less energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.nhldigest.com/thermablade-blade-replacement/comment-page-1/#comment-82324</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhldigest.com/thermablade-blade-replacement/#comment-82324</guid>
		<description>while I agree with the logic, I don&#039;t see how adding the weight of a battery will overcome the &quot;energy-robbing vibrations!&quot;  Plus, this &quot;starting resistance&quot; only is an issue if you&#039;re trying to start by gliding--you start moving by pushing on your edge, not by gliding on it.

want to heat your blades?  hold them between shifts...</description>
		<content:encoded><![CDATA[<p>while I agree with the logic, I don&#8217;t see how adding the weight of a battery will overcome the &#8220;energy-robbing vibrations!&#8221;  Plus, this &#8220;starting resistance&#8221; only is an issue if you&#8217;re trying to start by gliding&#8211;you start moving by pushing on your edge, not by gliding on it.</p>
<p>want to heat your blades?  hold them between shifts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.nhldigest.com/thermablade-blade-replacement/comment-page-1/#comment-21994</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhldigest.com/thermablade-blade-replacement/#comment-21994</guid>
		<description>hockeydeals.com is giving a way a $200 gift card with a pair of Thermablades</description>
		<content:encoded><![CDATA[<p>hockeydeals.com is giving a way a $200 gift card with a pair of Thermablades</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyerFlies.com Blogs - Phanatic&#8217;s Phorum &#187; Blog Archive &#187; 12/18 Midnight Special</title>
		<link>http://www.nhldigest.com/thermablade-blade-replacement/comment-page-1/#comment-15906</link>
		<dc:creator>FlyerFlies.com Blogs - Phanatic&#8217;s Phorum &#187; Blog Archive &#187; 12/18 Midnight Special</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nhldigest.com/thermablade-blade-replacement/#comment-15906</guid>
		<description>[...] fatigue, and increase acceleration and overall skating (cornering, stopping, strides, etc). The NHL Digest report quotes: &#8220;starting resistance is reduced up to 75% and gliding resistance is cut by up to 55%. [...]</description>
		<content:encoded><![CDATA[<p>[...] fatigue, and increase acceleration and overall skating (cornering, stopping, strides, etc). The NHL Digest report quotes: &#8220;starting resistance is reduced up to 75% and gliding resistance is cut by up to 55%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
